451 E 400 N
PO Box 871
Price, UT 84501
Program Contact | Dr. Liz Dimond |
Program Contact Email | elizabeth.dimond@usu.edu |
Phone | 435-613-5613 |
Website | Program website |
link to program Facebook page |
Aggies Elevated Eastern is designed to empower college-age students with I/DD to become resilient problem-solvers and self-determined citizens of inclusive communities. With the assistance of staff and invited stakeholders, Aggies Elevated Eastern students create a person-centered plan to identify challenges, build on individual strengths, seek out and utilize supports, and encourage personal responsibility in five domains (Lifelong Learning, Independent Living, Community Involvement, Self-Advocacy, and Career Development). The program’s goal for graduates is competitive integrated employment, full community inclusion, and independent living to their highest ability.
Program information submitted: January 13, 2023
General | |
---|---|
Public or private: | Public |
Type of school: | 4-year college or university |
Is this program a federally funded TPSID program? | Yes |
Students in this program: | Have graduated or exited from high school |
Number of students: | 5 |
Requirements | |
---|---|
Program serves students who have left high school? | Yes, all of our students have left high school |
Regular high school diploma required? | No, an IEP/non-standard diploma/certificate of attendance is accepted |
Deadline to apply to this program: | Early Feb. |
Link to admissions process: | Admissions link |
Criteria for admission |
|
Accepts out-of-state students? | Yes |
Please indicate which disabilities students in this program have: |
|
Program length: |
|
Acceptance, Retention, and Completion Rates | |
---|---|
Acceptance rate for the most recent fall term: | 67.00% |
Notes on acceptance and attendance: | Fall 2022 was our first year so we didn't have any returning students. |
Cost | |
---|---|
Average student tuition and fees for the current school year: | $4400.00 |
Average out-of-state tuition, current year: | $12000.00 |
Room and board: | $6000.00 |
Program fees: | $8000.00 |
Is this program able to provide federal financial aid as a Comprehensive Transition Program (CTP)? | Yes |
Students pay for the program in the following ways: |
|
Scholarships available: | Here is a list of some of the scholarships available to Aggies Elevated students. Please see our website for more details about award amounts and requirements. USU Eastern has two scholarship that are for students with disabilities but they have some special requirements so please contact the program director for more information if you are interested in these. Utah Promise Scholarship The Powell Scholarship Program Scholarship Naté Dearden Memorial Scholarship |
Academic | |
---|---|
Students enrolled in this program take the following types of inclusive courses (with students who don't have disabilities): |
|
More about course access: | The certificate requires that students take inclusive college courses to graduate. Aggies Elevated students attend classes alongside their typical peers all across campus and in some community venues. Classes may be taken for credit or audit, as arranged with program staff and each course instructor. Accommodations are arranged through the USU Disability Resource Center. Here are some examples of courses they have taken: BCIS 2210 QO1 - Linux and Web Server Administration, BCIS 1540 QO1 - Cloud Computing, GEO 1010 PB2 - Introduction to Geology, CHEM 1010 PB1 - Introduction to Chemistry, CJ 1030 PT1 - Introduction to Firearms Handling/Safety, PHYS 1200 Introduction to Physics by Hands-on Exploration, CMST 2110 Interpersonal Communication, BUSN 1310 Introduction to Business Management; CJ 1300 Introduction to Corrections; RAM 1000 Introduction to Recreation Services, SPED 4300 - What is Normal?: Introduction to Disability Studies, SW 1010 Introduction to Social Welfare; and ELED 1010 Orientation to Elementary Education, PHIL 1000 Introduction to Philosophy, ANTH 1010 Cultural Anthropology The list grows every semester, as students explore their options and interests. |
Students take courses that are only for students in this program: | Yes |
Information on special classes: | The program’s EDUC-designated courses were developed for college students with intellectual and developmental disabilities including learning disabilities, ADHD, autism, brain injury, and other cognitive impairments. These courses are open to all USU students, but access is typically restricted to referrals from the Disability Resource Center, Student Support Services, and other campus offices who work with underserved populations. |
Percentage of academic time spent in inclusive courses (with students who don't have disabilities): | 50-74% |
Do all students in this program enroll in at least one inclusive college/university course for credit or audit each semester? | Yes |
Credential(s) students earn upon completing the program: | Integrated College and Community Studies |
Is the credential approved by the college/university? | Yes, this credential has been through a formal approval process at the IHE |
Other than the credential listed above, can students earn any other credentials that are available to all students? | Aggies Elevated students can earn a variety of credentials and certificates with program staff support. These include Associate Degrees, food handlers permits, and other certificates available on campus. Aggies Elevated students are fully matriculated so they have access to any of the Universities... |
Students in the program have access to the following campus-wide services: |
|
Employment | |
---|---|
Other career development activities are: |
|
Additional information about career development and work experience: | Job Shadows, Practice Interviews, Job Searching and Application assignments, Program Career Courses |
Does this program have a working partnership with VR to provide funding, supports and/or services to students in the program? | Yes |
Housing | |
---|---|
Housing is provided to students: | Yes |
Housing options available: |
|
Extracurricular | |
---|---|
Percentage of social time spent in inclusive activities (open to all students on campus): | 100% |
Students may participate in the following extra-curricular activities |
|
Students participate in these campus-wide events: |
|