Think Ahead
Dutchess Community College
Think Ahead
53 Pendell Road
Poughkeepsie, NY 12601
53 Pendell Road
Poughkeepsie, NY 12601
Program Contact | Linda Bertolozzi |
Program Contact Email | bertoloz@sunydutchess.edu |
Phone | 845-431-8055 |
Website | Program website |
Think Ahead is a two-year, credit free college experience for adults with intellectual and/or developmental disabilities who reside in Dutchess County, NY intended to prepare participants for gainful employment.
Program information submitted: January 24, 2023
General | |
---|---|
Public or private: | Public |
Type of school: | 2-year community college or junior college |
Is this program a federally funded TPSID program? | No |
Students in this program: | Have graduated or exited from high school |
Number of students: | 18 |
Affiliates | |
---|---|
School district or agency partner: | program open to Dutchess County residents only at this time |
Requirements | |
---|---|
Program serves students who have left high school? | Yes, all of our students have left high school |
Regular high school diploma required? | No, an IEP/non-standard diploma/certificate of attendance is accepted |
Deadline to apply to this program: | varies from year to year |
Link to admissions process: | Admissions link |
Criteria for admission |
|
Accepts out-of-state students? | No |
Please indicate which disabilities students in this program have: |
|
Program length: | 2 years |
Acceptance, Retention, and Completion Rates | |
---|---|
Acceptance rate for the most recent fall term: | 70.00% |
Retention rate for first year students from the previous academic year to the current one: | 90.00% |
Cost | |
---|---|
Average student tuition and fees for the current school year: | $0.00 |
Average out-of-state tuition, current year: | $0.00 |
Room and board: | $0.00 |
Program fees: | $0.00 |
Additional costs: |
$0.00 School supplies and meals while on campus |
Is this program able to provide federal financial aid as a Comprehensive Transition Program (CTP)? | Yes |
Students pay for the program in the following ways: |
|
Academic | |
---|---|
Students enrolled in this program take the following types of inclusive courses (with students who don't have disabilities): | Typical college courses for audit |
More about course access: | Course audits are optional at this time, participants decide whether they wish to participate or not. If CTP funding becomes a necessity, the program requirements will need to be adjusted and require participation in activities with students who are not Think Ahead participants. |
Students take courses that are only for students in this program: | Yes |
Information on special classes: | Cohort classes run from 9 am - Noon each M/W/F for 15 week fall and spring semesters. Think Ahead participants currently have the option to audit credit bearing classes, participate in on-campus work experiences and/or attend campus events/club meetings. |
Percentage of academic time spent in inclusive courses (with students who don't have disabilities): | 25-49% |
Do all students in this program enroll in at least one inclusive college/university course for credit or audit each semester? | No |
Credential(s) students earn upon completing the program: | Certificate of completion |
Is the credential approved by the college/university? | Yes, this credential has been through a formal approval process at the IHE |
Students in the program have access to the following campus-wide services: |
|
Employment | |
---|---|
Percent of students in this program have paid work while attending the program: | 25% |
Other career development activities are: |
|
Does this program have a working partnership with VR to provide funding, supports and/or services to students in the program? | No |
Housing | |
---|---|
Housing is provided to students: | No |
Extracurricular | |
---|---|
Students participate in student organizations on campus: | Yes |
Percentage of social time spent in inclusive activities (open to all students on campus): | 75-99% |
Students may participate in the following extra-curricular activities |
|
Students participate in these campus-wide events: |
|